| Month | Record Date | Payment Date | Notice | $/Share |
|---|---|---|---|---|
| Jan | 2026-01-30 | 2026-02-17 | $0.06 | |
| Feb | 2026-02-27 | 2026-03-16 | $0.06 | |
| Mar | 2026-03-31 | 2026-04-15 | $0.06 | |
| Apr | 2026-04-30 | 2026-05-15 | $0.06 | |
| May | 2026-05-29 | 2026-06-15 | $0.06 | |
| Jun | 2026-06-30 | 2026-07-15 | $0.06 | |
| Jul | 2026-07-31 | 2026-08-15 | ||
| Aug | 2026-08-28 | 2026-09-15 | ||
| Sep | 2026-09-30 | 2026-10-15 | ||
| Oct | 2026-10-30 | 2026-11-16 | ||
| Nov | 2026-11-30 | 2026-12-15 | ||
| Dec | 2026-12-31 | 2027-01-15 | ||
| All Year | $0.36 |
Dividend History
| Month | Record Date | Payment Date | Notice | $/Share |
|---|---|---|---|---|
| Jan | 2025-01-31 | 2025-02-18 | $0.10 | |
| Feb | 2025-02-28 | 2025-03-17 | $0.10 | |
| Mar | 2025-03-31 | 2025-04-15 | $0.10 | |
| Apr | 2025-04-30 | 2025-05-15 | $0.10 | |
| May | 2025-05-30 | 2025-06-16 | $0.10 | |
| Jun | 2025-06-30 | 2025-07-15 | $0.10 | |
| Jul | 2025-07-31 | 2025-08-15 | $0.10 | |
| Aug | 2025-08-29 | 2025-09-15 | $0.10 | |
| Sep | 2025-09-29 | 2025-10-15 | $0.10 | |
| Oct | 2025-10-31 | 2025-11-17 | $0.10 | |
| Nov | 2025-11-28 | 2025-12-15 | $0.10 | |
| Dec | 2025-12-31 | 2026-01-15 | $0.06 | |
| All Year | $1.16 |
| Month | Record Date | Payment Date | Notice | $/Share |
|---|---|---|---|---|
| Jan | 2024-01-31 | 2024-02-15 | $0.10 | |
| Feb | 2024-02-29 | 2024-03-15 | $0.10 | |
| Mar | 2024-03-28 | 2024-04-15 | $0.10 | |
| Apr | 2024-04-30 | 2024-05-15 | $0.10 | |
| May | 2024-05-31 | 2024-06-17 | $0.10 | |
| Jun | 2024-06-28 | 2024-07-15 | $0.10 | |
| Jul | 2024-07-31 | 2024-08-15 | $0.10 | |
| Aug | 2024-08-30 | 2024-09-16 | $0.10 | |
| Sep | 2024-09-27 | 2024-10-15 | $0.10 | |
| Oct | 2024-10-31 | 2024-11-15 | $0.10 | |
| Nov | 2024-11-29 | 2024-12-16 | $0.10 | |
| Dec | 2024-12-31 | 2025-01-15 | $0.10 | |
| All Year | $1.2 |
| Month | Record Date | Payment Date | Notice | $/Share |
|---|---|---|---|---|
| Jan | 2023-01-31 | 2023-02-15 | $0.10 | |
| Feb | 2023-02-28 | 2023-03-15 | $0.10 | |
| Mar | 2023-03-31 | 2023-04-17 | $0.10 | |
| Apr | 2023-04-28 | 2023-05-15 | $0.10 | |
| May | 2023-05-31 | 2023-06-15 | $0.10 | |
| Jun | 2023-06-30 | 2023-07-17 | $0.10 | |
| Jul | 2023-07-31 | 2023-08-15 | $0.10 | |
| Aug | 2023-08-31 | 2023-09-15 | $0.10 | |
| Sep | 2023-09-29 | 2023-10-16 | $0.10 | |
| Oct | 2023-10-31 | 2023-11-15 | $0.10 | |
| Nov | 2023-11-30 | 2023-12-15 | $0.10 | |
| Dec | 2023-12-29 | 2024-01-15 | $0.10 | |
| All Year | $1.20 |
| Month | Record Date | Payment Date | Notice | $/Share |
|---|---|---|---|---|
| Jan | 2022-01-31 | 2022-02-15 | $0.10 | |
| Feb | 2022-02-28 | 2022-03-15 | $0.10 | |
| Mar | 2022-03-31 | 2022-04-18 | $0.10 | |
| Apr | 2022-04-29 | 2022-05-16 | $0.10 | |
| May | 2022-05-31 | 2022-06-15 | $0.10 | |
| Jun | 2022-06-30 | 2022-07-15 | $0.10 | |
| Jul | 2022-07-29 | 2022-08-15 | $0.10 | |
| Aug | 2022-08-31 | 2022-09-15 | $0.10 | |
| Sep | 2022-09-30 | 2022-10-17 | $0.10 | |
| Oct | 2022-10-31 | 2022-11-15 | $0.10 | |
| Nov | 2022-11-30 | 2022-12-15 | $0.10 | |
| Dec | 2022-12-30 | 2023-01-16 | $0.10 | |
| All Year | $1.20 |
| Month | Record Date | Payment Date | Notice | $/Share |
|---|---|---|---|---|
| Jan | 2021-01-29 | 2021-02-16 | $0.10 | |
| Feb | 2021-02-26 | 2021-03-15 | $0.10 | |
| Mar | 2021-03-31 | 2021-04-15 | $0.10 | |
| Apr | 2021-04-30 | 2021-05-17 | $0.10 | |
| May | 2021-05-31 | 2021-06-15 | $0.10 | |
| Jun | 2021-06-30 | 2021-07-15 | $0.10 | |
| Jul | 2021-07-30 | 2021-08-16 | $0.10 | |
| Aug | 2021-08-31 | 2021-09-15 | $0.10 | |
| Sep | 2021-09-30 | 2021-10-15 | $0.10 | |
| Oct | 2021-10-29 | 2021-11-15 | $0.10 | |
| Nov | 2021-11-30 | 2021-12-15 | $0.10 | |
| Dec | 2021-12-31 | 2022-01-17 | $0.10 | |
| All Year | $1.20 |
| Month | Record Date | Payment Date | Notice | $/Share |
|---|---|---|---|---|
| Jan | 2020-01-31 | 2020-02-18 | $0.10 | |
| Feb | 2020-02-28 | 2020-03-16 | $0.10 | |
| Mar | 2020-03-31 | 2020-04-15 | $0.10 | |
| Apr | 2020-04-30 | 2020-05-15 | $0.10 | |
| May | 2020-05-29 | 2020-06-15 | $0.10 | |
| Jun | 2020-06-30 | 2020-07-15 | $0.10 | |
| Jul | 2020-07-31 | 2020-08-17 | $0.10 | |
| Aug | 2020-08-31 | 2020-09-15 | $0.10 | |
| Sep | 2020-09-30 | 2020-10-15 | $0.10 | |
| Oct | 2020-10-30 | 2020-11-16 | $0.10 | |
| Nov | 2020-11-30 | 2020-12-15 | $0.10 | |
| Dec | 2020-12-31 | 2021-01-15 | $0.10 | |
| All Year | $1.20 |
| Month | Record Date | Payment Date | Notice | $/Share |
|---|---|---|---|---|
| Jan | 2019-01-31 | 2019-02-15 | $0.10 | |
| Feb | 2019-02-28 | 2019-03-15 | $0.10 | |
| Mar | 2019-03-29 | 2019-04-15 | $0.10 | |
| Apr | 2019-04-30 | 2019-05-15 | $0.10 | |
| May | 2019-05-31 | 2019-06-17 | $0.10 | |
| Jun | 2019-06-28 | 2019-07-15 | $0.10 | |
| Jul | 2019-07-31 | 2019-08-15 | $0.10 | |
| Aug | 2019-08-30 | 2019-09-16 | $0.10 | |
| Sep | 2019-09-30 | 2019-10-15 | $0.10 | |
| Oct | 2019-10-31 | 2019-11-15 | $0.10 | |
| Nov | 2019-11-29 | 2019-12-16 | $0.10 | |
| Dec | 2019-12-31 | 2020-01-15 | $0.10 | |
| All Year | $1.20 |
Preferred Shares
Preferred Shares – Series 1
- Series 1 (“Series 1 Shares”), have a fixed dividend rate for the five years commencing September 30, 2025 and ending September 29, 2030. The fixed quarterly dividends on the Series 1 Shares during that period will be paid at an annual rate of 5.70% ($0.3564 per share per quarter).
Preferred Shares – Series 2
- The quarterly floating rate dividends on the Cumulative Floating Rate Preferred Shares, Series 2 (the “Series 2 Shares”) will be paid at an annual rate, calculated for each quarter, of 2.80% over the annual yield on 90-day Government of Canada treasury bills.
DRIP: Reinvest in common shares
The Dividend Reinvestment Plan (DRIP) provides eligible beneficial holders of Common Shares an attractive opportunity to reinvest their eligible cash dividends for additional Northland Common Shares. Participants do not pay any costs associated with this plan, including brokerage commissions.
On February 26, 2025, Northland announced a change in the discount on DRIP issuances from 3% to 0% and confirmed the intention to source shares through secondary market purchases rather than treasury issuances. These changes will be effective from and as of April 15, 2025, and for the dividend payable to shareholders of record on March 3, 2025.
Current shareholders participating in the plan should consult their tax advisers about tax consequences that may result from their participation in the plan. For further information or to join the DRIP, shareholders should contact their financial advisor or broker. To learn more, please read Northland Power’s 2025 Revised DRIP Plan.
History of DRIP Reinvestment Share Price
For further information or to join the DRIP, Shareholders should contact their financial adviser or broker.
| Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
|---|---|---|---|---|
| Jan | 2026-01-30 | 2026-02-17 | 19.705745 | 19.705745 |
| Feb | 2026-02-27 | 2026-03-16 | 22.186051 | 22.186051 |
| Mar | 2026-03-31 | 2026-04-15 | ||
| Apr | 2026-04-30 | 2026-05-15 | ||
| May | 2025-05-29 | 2025-06-15 | ||
| Jun | 2026-06-30 | 2026-07-15 | ||
| Jul | 2026-07-31 | 2026-08-15 | ||
| Aug | 2026-08-28 | 2026-09-15 | ||
| Sep | 2026-09-30 | 2026-10-15 | ||
| Oct | 2026-10-30 | 2026-11-16 | ||
| Nov | 2026-11-30 | 2026-12-15 | ||
| Dec | 2026-12-31 | 2027-01-15 |
| Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
|---|---|---|---|---|
| Jan | 2025-01-31 | 2025-02-18 | 17.051605 | 16.540057 |
| Feb | 2025-02-28 | 2025-03-17 | 19.431405 | 18.848463 |
| Mar | 2025-03-31 | 2025-04-15 | 18.584858 | 18.584858 |
| Apr | 2025-04-30 | 2025-05-15 | 20.960924 | 20.960924 |
| May | 2025-05-30 | 2025-06-16 | 21.774238 | 21.774238 |
| Jun | 2025-06-30 | 2025-07-15 | 23.311792 | 23.311792 |
| Jul | 2025-07-31 | 2025-08-15 | 21.622255 | 21.622255 |
| Aug | 2025-08-29 | 2025-09-15 | 22.698847 | 22.698847 |
| Sep | 2025-09-30 | 2025-10-15 | 24.946300 | 24.946300 |
| Oct | 2025-10-31 | 2025-11-17 | 18.039795 | 18.039795 |
| Nov | 2025-11-28 | 2025-12-15 | 17.660609 | 17.660609 |
| Dec | 2025-12-31 | 2026-01-15 | 19.328099 | 19.328099 |
| Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
|---|---|---|---|---|
| Jan | 2024-01-31 | 2024-02-15 | 23.384197 | 22.682671 |
| Feb | 2024-02-29 | 2024-03-15 | 23.318962 | 22.619393 |
| Mar | 2024-03-28 | 2024-04-15 | 22.308740 | 21.639478 |
| Apr | 2024-04-30 | 2024-05-15 | 21.760698 | 21.107877 |
| May | 2024-05-31 | 2024-06-17 | 24.330588 | 23.600670 |
| Jun | 2024-06-28 | 2024-07-15 | 24.160983 | 23.436154 |
| Jul | 2024-07-31 | 2024-08-15 | 23.374833 | 22.673588 |
| Aug | 2024-08-30 | 2024-09-16 | 21.268989 | 20.630920 |
| Sep | 2024-09-27 | 2024-10-15 | 21.656846 | 21.007141 |
| Oct | 2024-10-31 | 2024-11-15 | 20.230003 | 19.623103 |
| Nov | 2024-11-29 | 2024-12-16 | 18.604408 | 18.046276 |
| Dec | 2024-12-31 | 2025-01-15 | 18.343319 | 17.793020 |
| Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
|---|---|---|---|---|
| Jan | 2023-01-31 | 2023-02-15 | $33.520695 | $32.515074 |
| Feb | 2023-02-28 | 2023-03-15 | $34.026520 | $33.005724 |
| Mar | 2023-03-31 | 2023-04-17 | $34.199541 | $33.173555 |
| Apr | 2023-04-28 | 2023-05-15 | $29.467665 | $28.583635 |
| May | 2023-05-31 | 2023-06-15 | $28.409858 | $27.557562 |
| Jun | 2023-06-30 | 2023-07-17 | $26.321151 | $25.531517 |
| Jul | 2023-07-31 | 2023-08-15 | $23.593234 | $22.885437 |
| Aug | 2023-08-31 | 2023-09-15 | $24.286266 | $23.557678 |
| Sep | 2023-09-29 | 2023-10-16 | $22.157185 | $21.492469 |
| Oct | 2023-10-31 | 2023-11-15 | $21.613295 | $20.964896 |
| Nov | 2023-11-30 | 2023-12-15 | $22.577819 | $21.900484 |
| Dec | 2023-12-29 | 2024-01-15 | $24.737562 | $23.995435 |
| Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
|---|---|---|---|---|
| Jan | 2022-01-31 | 2022-02-15 | $36.058033 | $34.976292 |
| Feb | 2022-02-28 | 2022-03-15 | $41.592140 | $40.344375 |
| Mar | 2022-03-31 | 2022-04-18 | $40.346594 | $39.136196 |
| Apr | 2022-04-29 | 2022-05-16 | $38.165851 | $37.020876 |
| May | 2022-05-31 | 2022-06-15 | $39.179746 | $38.004354 |
| Jun | 2022-06-30 | 2022-07-15 | $39.382292 | $38.200823 |
| Jul | 2022-07-29 | 2022-08-15 | $44.399859 | $43.067863 |
| Aug | 2022-08-31 | 2022-09-15 | $44.935369 | $43.587308 |
| Sep | 2022-09-30 | 2022-10-17 | $38.167184 | $37.022168 |
| Oct | 2022-10-31 | 2022-11-15 | $40.050374 | $38.848863 |
| Nov | 2022-11-30 | 2022-12-15 | $38.39173 | $37.246228 |
| Dec | 2022-12-30 | 2023-01-17 | $38.217482 | $37.070958 |
| Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
|---|---|---|---|---|
| Jan | 2021-01-29 | 2021-02-16 | $49.518805 | $48.033241 |
| Feb | 2021-02-26 | 2021-03-15 | $49.518805 | $48.033241 |
| Mar | 2021-03-31 | 2021-04-15 | $43.049253 | $41.757776 |
| Apr | 2021-04-30 | 2021-05-17 | $38.375011 | $37.223761 |
| May | 2021-05-31 | 2021-06-15 | $41.406602 | $40.164404 |
| Jun | 2021-06-30 | 2021-07-15 | $42.770312 | $41.487202 |
| Jul | 2021-07-30 | 2021-08-16 | $40.828506 | $39.603651 |
| Aug | 2021-08-31 | 2021-09-15 | $41.668515 | $40.418459 |
| Sep | 2021-09-30 | 2021-10-15 | $39.851441 | $38.655897 |
| Oct | 2021-10-29 | 2021-11-15 | $38.804789 | $37.640645 |
| Nov | 2021-11-30 | 2021-12-15 | $37.357687 | $36.236956 |
| Dec | 2021-12-31 | 2022-01-17 | $35.497762 | $34.432829 |
| Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
|---|---|---|---|---|
| Jan | 2020-01-31 | 2020-02-15 | $32.160000 | $32.160000 |
| Feb | 2020-02-28 | 2020-03-15 | $25.297390 | $25.297390 |
| Mar | 2020-03-29 | 2020-04-15 | $29.113187 | $29.113187 |
| Apr | 2020-04-30 | 2020-05-15 | $30.988493 | $30.988493 |
| May | 2020-05-31 | 2020-06-17 | $30.843840 | $30.843840 |
| Jun | 2020-06-28 | 2020-07-15 | $35.4912 | $35.4912 |
| Jul | 2020-07-31 | 2020-08-15 | $36.457647 | $36.457647 |
| Aug | 2020-08-30 | 2020-09-16 | $35.903794 | $34.826680 |
| Sep | 2020-09-30 | 2020-10-15 | $42.252538 | $40.984962 |
| Oct | 2020-10-31 | 2020-11-15 | $43.644110 | $42.334787 |
| Nov | 2020-11-29 | 2020-12-16 | $43.644110 | $42.334787 |
| Dec | 2020-12-31 | 2020-01-15 | $44.099813 | $42.776818 |
| Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
|---|---|---|---|---|
| Jan | 2019-01-31 | 2019-02-15 | $24.300000 | $24.300000 |
| Feb | 2019-02-28 | 2019-03-15 | $25.790806 | $25.790806 |
| Mar | 2019-03-29 | 2019-04-15 | $23.929380 | $23.929380 |
| Apr | 2019-04-30 | 2019-05-15 | $25.191388 | $25.191388 |
| May | 2019-05-31 | 2019-06-17 | $25.167393 | $25.167393 |
| Jun | 2019-06-28 | 2019-07-15 | $25.256546 | $25.256546 |
| Jul | 2019-07-31 | 2019-08-15 | $25.400000 | $25.400000 |
| Aug | 2019-08-30 | 2019-09-16 | $24.356587 | $24.356587 |
| Sep | 2019-09-30 | 2019-10-15 | $25.811380 | $25.811380 |
| Oct | 2019-10-31 | 2019-11-15 | $27.518990 | $27.518990 |
| Nov | 2019-11-29 | 2019-12-16 | $27.400000 | $27.400000 |
| Dec | 2019-12-31 | 2020-01-15 | $28.552699 | $28.552699 |
Tax Treatments
To read more about our public country-by-country reporting click here.