The Dividend Reinvestment Plan (DRIP) provides eligible beneficial holders of Common Shares an attractive opportunity to reinvest their eligible cash dividends for additional Northland Common Shares. Participants do not pay any costs associated with this plan, including brokerage commissions.
On August 12, 2020, Northland Power announced a change to the discount rate applicable to its Dividend Re-Investment Plan (“DRIP”) from 0% to 3%. Northland intends to issue shares from treasury for purposes of the DRIP participants, but reserves the right to source shares through market purchases. This change is effective with the dividend scheduled to be paid on September 15, 2020, to shareholders of record on August 31, 2020.
Current shareholders participating in the Plan should consult their tax advisers about tax consequences that may result from their participation in the Plan.
For further information or to join the DRIP, Shareholders should contact their financial adviser or broker.
Please click here for Northland Power’s 2020 Revised DRIP Plan.
For further information or to join the DRIP, Shareholders should contact their financial adviser or broker
Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
---|---|---|---|---|
Jan | 2024-01-31 | 2024-02-15 | 23.384197 | 22.682671 |
Feb | 2024-02-29 | 2024-03-15 | 23.318962 | 22.619393 |
Mar | 2024-03-28 | 2024-04-15 | 22.308740 | 21.639478 |
Apr | 2024-04-30 | 2024-05-15 | 21.760698 | 21.107877 |
May | 2024-05-31 | 2024-06-17 | 24.330588 | 23.600670 |
Jun | 2024-06-28 | 2024-07-15 | 24.160983 | 23.436154 |
Jul | 2024-07-31 | 2024-08-15 | 23.374833 | 22.673588 |
Aug | 2024-08-30 | 2024-09-16 | 21.268989 | 20.630920 |
Sep | 2024-09-27 | 2024-10-15 | 21.656846 | 21.007141 |
Oct | 2024-10-31 | 2024-11-15 | 20.230003 | 19.623103 |
Nov | 2024-11-29 | 2024-12-16 | 18.604408 | 18.046276 |
Dec | 2024-12-31 | 2025-01-15 |
Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
---|---|---|---|---|
Jan | 2023-01-31 | 2023-02-15 | $33.520695 | $32.515074 |
Feb | 2023-02-28 | 2023-03-15 | $34.026520 | $33.005724 |
Mar | 2023-03-31 | 2023-04-17 | $34.199541 | $33.173555 |
Apr | 2023-04-28 | 2023-05-15 | $29.467665 | $28.583635 |
May | 2023-05-31 | 2023-06-15 | $28.409858 | $27.557562 |
Jun | 2023-06-30 | 2023-07-17 | $26.321151 | $25.531517 |
Jul | 2023-07-31 | 2023-08-15 | $23.593234 | $22.885437 |
Aug | 2023-08-31 | 2023-09-15 | $24.286266 | $23.557678 |
Sep | 2023-09-29 | 2023-10-16 | $22.157185 | $21.492469 |
Oct | 2023-10-31 | 2023-11-15 | $21.613295 | $20.964896 |
Nov | 2023-11-30 | 2023-12-15 | $22.577819 | $21.900484 |
Dec | 2023-12-29 | 2024-01-15 | $24.737562 | $23.995435 |
Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
---|---|---|---|---|
Jan | 2022-01-31 | 2022-02-15 | $36.058033 | $34.976292 |
Feb | 2022-02-28 | 2022-03-15 | $41.592140 | $40.344375 |
Mar | 2022-03-31 | 2022-04-18 | $40.346594 | $39.136196 |
Apr | 2022-04-29 | 2022-05-16 | $38.165851 | $37.020876 |
May | 2022-05-31 | 2022-06-15 | $39.179746 | $38.004354 |
Jun | 2022-06-30 | 2022-07-15 | $39.382292 | $38.200823 |
Jul | 2022-07-29 | 2022-08-15 | $44.399859 | $43.067863 |
Aug | 2022-08-31 | 2022-09-15 | $44.935369 | $43.587308 |
Sep | 2022-09-30 | 2022-10-17 | $38.167184 | $37.022168 |
Oct | 2022-10-31 | 2022-11-15 | $40.050374 | $38.848863 |
Nov | 2022-11-30 | 2022-12-15 | $38.39173 | $37.246228 |
Dec | 2022-12-30 | 2023-01-17 | $38.217482 | $37.070958 |
Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
---|---|---|---|---|
Jan | 2021-01-29 | 2021-02-16 | $49.518805 | $48.033241 |
Feb | 2021-02-26 | 2021-03-15 | $49.518805 | $48.033241 |
Mar | 2021-03-31 | 2021-04-15 | $43.049253 | $41.757776 |
Apr | 2021-04-30 | 2021-05-17 | $38.375011 | $37.223761 |
May | 2021-05-31 | 2021-06-15 | $41.406602 | $40.164404 |
Jun | 2021-06-30 | 2021-07-15 | $42.770312 | $41.487202 |
Jul | 2021-07-30 | 2021-08-16 | $40.828506 | $39.603651 |
Aug | 2021-08-31 | 2021-09-15 | $41.668515 | $40.418459 |
Sep | 2021-09-30 | 2021-10-15 | $39.851441 | $38.655897 |
Oct | 2021-10-29 | 2021-11-15 | $38.804789 | $37.640645 |
Nov | 2021-11-30 | 2021-12-15 | $37.357687 | $36.236956 |
Dec | 2021-12-31 | 2022-01-17 | $35.497762 | $34.432829 |
Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
---|---|---|---|---|
Jan | 2020-01-31 | 2020-02-15 | $32.160000 | $32.160000 |
Feb | 2020-02-28 | 2020-03-15 | $25.297390 | $25.297390 |
Mar | 2020-03-29 | 2020-04-15 | $29.113187 | $29.113187 |
Apr | 2020-04-30 | 2020-05-15 | $30.988493 | $30.988493 |
May | 2020-05-31 | 2020-06-17 | $30.843840 | $30.843840 |
Jun | 2020-06-28 | 2020-07-15 | $35.4912 | $35.4912 |
Jul | 2020-07-31 | 2020-08-15 | $36.457647 | $36.457647 |
Aug | 2020-08-30 | 2020-09-16 | $35.903794 | $34.826680 |
Sep | 2020-09-30 | 2020-10-15 | $42.252538 | $40.984962 |
Oct | 2020-10-31 | 2020-11-15 | $43.644110 | $42.334787 |
Nov | 2020-11-29 | 2020-12-16 | $43.644110 | $42.334787 |
Dec | 2020-12-31 | 2020-01-15 | $44.099813 | $42.776818 |
Month | Record Date | Payment Date | Average Market Price | Reinvestment Price |
---|---|---|---|---|
Jan | 2019-01-31 | 2019-02-15 | $24.300000 | $24.300000 |
Feb | 2019-02-28 | 2019-03-15 | $25.790806 | $25.790806 |
Mar | 2019-03-29 | 2019-04-15 | $23.929380 | $23.929380 |
Apr | 2019-04-30 | 2019-05-15 | $25.191388 | $25.191388 |
May | 2019-05-31 | 2019-06-17 | $25.167393 | $25.167393 |
Jun | 2019-06-28 | 2019-07-15 | $25.256546 | $25.256546 |
Jul | 2019-07-31 | 2019-08-15 | $25.400000 | $25.400000 |
Aug | 2019-08-30 | 2019-09-16 | $24.356587 | $24.356587 |
Sep | 2019-09-30 | 2019-10-15 | $25.811380 | $25.811380 |
Oct | 2019-10-31 | 2019-11-15 | $27.518990 | $27.518990 |
Nov | 2019-11-29 | 2019-12-16 | $27.400000 | $27.400000 |
Dec | 2019-12-31 | 2020-01-15 | $28.552699 | $28.552699 |
Distribution Month | Average Market Price | Reinvestment Price |
---|---|---|
Jan 2018* | $21.610654 | $20.530121 |
Feb 2018* | $22.269062 | $21.155609 |
Mar 2017* | $22.822222 | $21.681111 |
Apr 2018* | $23.907418 | $22.712047 |
May 2018* | $24.239953 | $23.027955 |
Jun 2018* | $24.873940 | $23.630243 |
Jul 2018* | $22.797813 | $21.657922 |
Aug 2018* | $22.620650 | $21.489617 |
Sep 2018* | $20.483631 | $19.459449 |
Oct 2018* | $21.284224 | $20.220012 |
Nov 2018** | $22.359247 | $22.359247 |
Dec 2018** | $22.731269 | $22.731269 |
Distribution Month | Average Market Price | Reinvestment Price* |
---|---|---|
Jan 2017 | $24.426336 | $23.205019 |
Feb 2017 | $24.435672 | $23.213888 |
Mar 2017 | $24.777783 | $23.538894 |
Apr 2017 | $23.474108 | $22.300403 |
May 2017 | $22.941735 | $21.794648 |
Jun 2017 | $22.898339 | $21.753422 |
Jul 2017 | $23.216150 | $22.055343 |
Aug 2017 | $22.670879 | $22.487335 |
Sep 2017 | $23.293470 | $22.128796 |
Oct 2017 | $23.932024 | $22.735423 |
Nov 2017 | $23.623564 | $22.442386 |
Dec 2017 | $23.079815 | $21.925825 |
|
Investor Presentation September 2024
Read our 2023 Sustainability Report
Investor Day Presentation - March 2024
Read our 2023 Annual Report